If multiplayer and character building are the things you yearn for, then Paladins is a game you should play in 2023. It’s a team shooter game that came out in 2018. Like Overwatch, you get to build a resounding character portfolio and use it against your enemies. The game has released around 45 playable characters so far with tweaked gameplay mechanics. It’s worth mentioning that the game is pure sci-fi based, which means you will be coming across a lot of weapons and powers that are not akin to our realm.
To explain further, the game makes use of the characters known as “Champions.” In simpler words, these champions correlate to the different types of classes you play with. Just like in Overwatch and other battle royale games, you have to win the last spot. So, if you want to know the bits of how the game functions and which character to go for at the end of the day, then read this paladins tier list that will aid in deciding..
Symbols explained
- SS+ Tier – Need an upper hand? These champions are your best shot if you want to charge forward in multiple battles. Even the winning rate with these champions is at an all-time high. But do remember that your opponents can also wield the same champions, so try counter-acting their attacks.
- S Tier – The playable characters in this tier are as par the standard set by the champions in the SS+ tier. The only difference is that only a few of the abilities or characteristics are a buzzkill. Otherwise, you can use these champions to win multiple matches against your enemies.
- A Tier– If you are able to utilize these champions in the right way, then there’s no harm in using these characters. Although they are average and can be called on a 50/50 probabilistic ratio, they are worth a while if wielded properly. Also, you would need to coordinate these champions with your other teammates to exploit the full potential of these playable characters.
- B Tier– Not recommended for finalizing the champion. Yes, you can put them to use for practice and other matches, but they are quite nerfed down for the most part. It’s true that you can still use them in ranked matches, but at the end of the day, you will be at a loss.
SS+ Tier
Champion | Normal Skills | Ultimate | Class |
---|---|---|---|
Atlas | Chrono Cannon, Setback Stasis Field, Second Chance | Exile | Front Line |
Koga | Submachine Guns, Hellkite Claws, Shadow Step, Skewer Dragon Stance, Agility | Cyclone Strike | Flank |
Inara | Stone Spear, Earthen Guard, Impasse, Warder’s Field | Seismic Crash | Front Line |
Cassie | Crossbow, Disengage, Blast Shot, Dodge, Roll Scout | Roll Scout | Damage |
Barik | Blunderbuss, Barricade, Turret, Rocket Boots | Dome Shield | Front Line |
Makoa | Cannon, Dredge Anchor, Shell Shield, Shell Spin, | Ancient Rage | Front Line |
Bomb King | Sticky Bomb, Detonate, Grumpy Bomb, Poppy Bomb | King Bomb | Damage |
Imani | Frost Bolt, Pyre Ball Frost Bomb, Inferno Cannon, Elemental Shift, Frostfire Glide | Dragons Call | Damage |
Viktor | Assault Rifle, Iron Sights, Frag Grenade, Hustle | Barrage | Damage |
S Tier
Champion | Normal Skills | Ultimate | Class |
---|---|---|---|
Lian | Heirloom Rifle, Valor Presence, Grace Enlightenment (Ultimate) | Enlightenment | Damage |
Ying | Illusory Mirror, Shatter, Illusion, Dimensional Link | Illusory Rift | Support |
Seris | Soul Orb, Restore Soul, Rend Soul, Shadow Travel | Convergence | Support |
Mal’Damba | Spitting Cobra, Mending Spirits, Gourd, Slither | Dread Serpent | Support |
Androxus | Revolver, Defiance, Reversal, Nether Step | Accursed Arm | Flank |
Ash | Burst Cannon, Kinetic Burst, Siege Shield, Shoulder Bash | Assert Dominance | Front Line |
Fernando | Flame Lance, Shield, Fireball, Charge | Immortal | Front Line |
Terminus | Massacre Axe, Calamity Blast, Power Siphon Shatterfall | Reanimate | Front Line |
Khan | Heavy Repeater, Bulwark, battle shout, Commander’s Grab | Overpower | Front Line |
Io | Light Bow, Moonlight, Guardian Spirit, Lunar leap | Begone | Support |
Strix | Talon Rifle/Pistol, Scope/Flare, Quick Switch, Stealth | Flashbang | Damage |
Sha Lin | Long Bow, Crippling Arrow, Rapid Shot, Withdraw | Heat Haze | Damage |
Willo | Wand of Overgrowth, Dead Zone, Seedling, Flutter | Fae flight | Damage |
A Tier
Champion | Normal Skills | Ultimate | Class |
---|---|---|---|
Furia | Pyre Blade, kindle Soul, pyre Strike, Wings of Wraith | Inflame | Support |
Jenos | Star Splitter, Astral Mark, Void Grip, Stellar Wind | Through Time and Space | Support |
Grover | Throwing Axe, Crippling Throw, Blossom, Vine | Whirlwind | Support |
Pip | Potion Launcher, Explosive Flask, Healing potion, Weightless | Evil Mojo | Support |
Drogoz | Rocket Launcher, Fire Spirit, Salvo, Thrust | Dragon Punch | Damage |
Kinessa | Sniper Rifle, Sniper Mode, Oppressor Mine, Transporter | Headhunter | Damage |
Torvald | Gauntlet, Nullify, Protection, Recharge | Hyper Beam | Front Line |
Lex | Magnums, In pursuit, Retribution, Combat Slide | The Law | Flank |
Evie | Ice Staff, Ice block, Blink, Soar | Ice Storm | Flank |
Talus | Vercharger, Blitz Upper, Overcharge, Rune of Travel | True Power | Flank |
Zhin | Inferno Blade, Counter, Billow, Whirl | Spite | Flank |
Dredge | Cursed Howitzer, Broadside, Harpoon, Shortcut | Kraken | Damage |
Raum | Hellfire Gatling, Ignition, Soul Harvest, Juggernaut | Cataclysm | Front Line |
B Tier
Champion | Normal Skills | Ultimate | Class |
---|---|---|---|
Vivian | Light Machine Gun, Precision Sights, Deflector Shield, Sensor Drone | Sentinels | Damage |
Tyra | Auto Rifle, Nade Launcher, Fire Bomb, Hunter’s Mark | Crossfire | Damage |
Ruckus | Miniguns, Missile Launcher, Emitter, Advance | Hexa Fire | Front Line |
Buck | Shotgun, Net Shot, Recovery, Heroic Leap | Buck Wild | Flank |
Grohk | Lightning Staff, Shock Pulse, Healing Totem, Ghost Walk | Tempest | Support |
Moji | Familiar Spit, Familiar Spray, Magic Barrier, Scamper | Bon Appetit | Flank |
Skye | Wrist Crossbow, Poison Bolts, Smoke Screen, Hidden | Time Bomb | Flank |
Maeve | Daggers, Pounce, Nine Lives, Prowl | Midnight | Flank |
Final thoughts
Well, this is it! I hope you will be able to get your dream character for the front lines. Anyways, do have a look at other average characters for support and Damage. They are really worth it. Happy gaming!
Hey, I’m Muhammad Bilal. I’m a tech fanatic (also read: Gamer), who loves scrutinizing fine details. I aim to strive hard in my respective fields (as a writer and software programmer). Before pursuing my majors in a university (right now in A-levels), I want to spend time exploring and reviewing the latest technology.